← News & answers · Price watch · 20 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| New deal | Telstra Prepaid | $15 Pre-Paid Mobile Plan | $15 for 7 days, 4GB | No longer listed |
| New deal | Telstra Prepaid | $44 Pre-Paid Mobile Plan | $44 for 28 days, 20GB | No longer listed |
| New deal | Telstra Prepaid | $54 Pre-Paid Mobile Plan | $15 for 28 days, 35GB | No longer listed |
| New deal | Telstra Prepaid | $64 Pre-Paid Mobile Plan | $48 for 28 days, 45GB | No longer listed |
| New deal | Telstra Prepaid | $74 Pre-Paid Mobile Plan | $74 for 28 days, 80GB | No longer listed |
| New deal | Telstra Prepaid | $200 Pre-Paid Mobile Plan | $179 for 180 days, 80GB | No longer listed |
| New deal | Telstra Prepaid | $395 Pre-Paid Mobile Plan | $395 for 365 days, 180GB | No longer listed |
| New deal | Boost Mobile | 28 Day 8GB | $28 for 28 days, 8GB | No longer listed |
| New deal | Boost Mobile | 28 Day 60GB | $39 for 28 days, 30GB | No longer listed |
| New deal | Boost Mobile | 28 Day 75GB | $49 for 28 days, 45GB | No longer listed |
| New deal | Boost Mobile | 28 Day 105GB (6 Finger Discount eSIM Deal) | $45 for 28 days, 55GB | No longer listed |
| New deal | Boost Mobile | 28 Day 150GB | $74 for 28 days, 100GB | No longer listed |
| New deal | Boost Mobile | 6 Month 160GB | $180 for 186 days, 100GB | No longer listed |
| New deal | Boost Mobile | 12 Month 290GB | $300 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | 12 Month 365GB | $365 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | Starter 7 Day 6GB | $14 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 6GB | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 100GB (AutoRecharge) | $13 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 110GB | $44 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 120GB (AutoRecharge) | $17 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 130GB | $54 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 150GB | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 180GB | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Prepaid 350GB | $395 for 365 days, 240GB | No longer listed |
| New deal | Coles Mobile | $35 Coles Mobile Month to Month Plan 45GB | $11 for 30 days, 45GB | No longer listed |
| New deal | Coles Mobile | $45 Coles Mobile Month to Month Plan 100GB | $13 for 30 days, 100GB | No longer listed |
| New deal | amaysim | 28 Day 75GB (Promo) | $12 for 28 days, 42GB | No longer listed |
| New deal | amaysim | 28 Day 15GB (Promo) | $11 for 28 days, 15GB | No longer listed |
| New deal | amaysim | 28 Day 120GB | $50 for 28 days, 120GB | View deal → |
| New deal | amaysim | 28 Day 80GB | $40 for 28 days, 80GB | No longer listed |
| New deal | amaysim | 28 Day 95GB | $45 for 28 days, 95GB | No longer listed |
| New deal | amaysim | 240GB 365-Day Long Expiry Prepaid | $199 for 365 days, 240GB | No longer listed |
| New deal | amaysim | 150GB 184-Day Long Expiry Prepaid | $99 for 184 days, 150GB | No longer listed |
| New deal | amaysim | 350GB 365-Day Long Expiry Prepaid | $350 for 365 days, 350GB | No longer listed |
| New deal | amaysim | 200GB 365-Day Long Expiry Prepaid | $270 for 365 days, 200GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan $15 for first 6 recharges | $15 for 28 days, 32GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan $20 for first 6 recharges | $20 for 28 days, 65GB | No longer listed |
| New deal | Moose Mobile | 30GB | $14, 30GB | No longer listed |
| New deal | Moose Mobile | 50GB | $17, 50GB | No longer listed |
| New deal | Moose Mobile | 100GB | $22, 100GB | No longer listed |
| New deal | Moose Mobile | 250GB | $40, 250GB | No longer listed |
| New deal | Kogan Mobile | Medium (365 days) | $159 for 365 days, 200GB | No longer listed |
| New deal | Kogan Mobile | Extra Large (365 days) | $199 for 365 days, 500GB | No longer listed |
| New deal | Kogan Mobile | Small (365 days) | $179.90 for 365 days, 140GB | No longer listed |
| New deal | Kogan Mobile | Large (365 days) | $240 for 365 days, 300GB | No longer listed |
| New deal | E.Tel Mobile | E.Tel 25GB SIM Only Plan | $10 for 30 days, 25GB | No longer listed |
| New deal | E.Tel Mobile | E.Tel 40GB SIM Only Plan | $20 for 30 days, 40GB | No longer listed |
| New deal | E.Tel Mobile | E.Tel 60GB SIM Only Plan | $20 for 30 days, 60GB | No longer listed |
| New deal | Swoop | SIM Only 30GB | $14, 30GB | No longer listed |
| New deal | Swoop | SIM Only 60GB | $23, 60GB | No longer listed |
| New deal | Swoop | SIM Only 120GB | $30, 120GB | No longer listed |
| New deal | Swoop | SIM Only 250GB | $40, 250GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.