Prices checked 19 November 2026 · Ranked by cost per GB over a year
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| SpinTel200GB SIM Only Plan | $47≈ $564 a year | 200GBa monthBest value | Monthly billing | Optus network | View plan → |
| YomojoUltra | $55.90≈ $680 a year | 225GBper 30 daysBest value | 30 days | Optus network | View plan → |
| More Telecom160GB SIM Plan | $65≈ $780 a year | 320GBa monthincl. 160GB bonus (first 6 months)Best value | Monthly billing | Optus network | View plan → |
| E.Tel MobileBiggest data (120GB) | $18Then $39.90/mth≈ $413 first year | 120GBa month | Monthly billing | Optus network | View plan → |
| YomojoPro Plus | $49.90≈ $607 a year | 165GBper 30 days | 30 days | Optus network | View plan → |
| Bendigo TelcoPremium | $70≈ $840 a year | 220GBa month | Monthly billing | Optus network | View plan → |
| Aussie BroadbandPremium 180GB | $30Then $60 per 30 days≈ $700 first year | 180GBper 30 days | 30 days | Optus network | View plan → |
| AGL MobileLarge 160GB | $45Then $55/mth≈ $650 first year | 160GBa month | Monthly billing | Optus network | View plan → |
| OnePass Mobile$189/550GB first year 365 Days Plan | $189Then $300 a year≈ $189 first year | 550GBa year | 365 days | Optus network | View plan → |
| SpinTel100GB SIM Only Plan | $35≈ $420 a year | 100GBa month | Monthly billing | Optus network | View plan → |
| YomojoPro | $37.90≈ $461 a year | 105GBper 30 days | 30 days | Optus network | View plan → |
| Coles Mobile$45 Bonus 100GB 200GB First 3 months $45, 200GB Data, 30 days | $45≈ $548 a year | 200GBper 30 daysincl. 100GB bonus (first 3 recharges) | 30 days | Optus network | View plan → |
| iPrimus Mobile5G Large | $55≈ $660 a year | 150GBa month | Monthly billing | Optus network | View plan → |
| iPrimus Mobile5G Large | $55≈ $669 a year | 150GBper 30 days | 30 days | Optus network | View plan → |
| amaysim28 Day 125GB (Promo 3 Renewals) | $13Then $45 per 28 days≈ $491 first year | 125GBper 28 daysincl. 30GB bonus (first 3 recharges) | 28 days | Optus network | View plan → |
| Bendigo TelcoPro | $60≈ $720 a year | 160GBa month | Monthly billing | Optus network | View plan → |
| OnePass Mobile$20 for first 6 recharges 28 Days Plan | $20Then $40 per 28 days≈ $401 first year | 80GBper 28 days | 28 days | Optus network | View plan → |
| amaysim28 Day 110GB (Promo 3 Renewals) | $13Then $40 per 28 days≈ $440 first year | 110GBper 28 daysincl. 30GB bonus (first 3 recharges) | 28 days | Optus network | View plan → |
| More Telecom75GB SIM Plan | $46≈ $552 a year | 150GBa monthincl. 75GB bonus (first 6 months) | Monthly billing | Optus network | View plan → |
| amaysim28 Day 120GB | $50≈ $652 a year | 120GBper 28 days | 28 days | Optus network | View plan → |
| iPrimus Mobile5G Medium | $45≈ $540 a year | 100GBa month | Monthly billing | Optus network | View plan → |
| iPrimus Mobile5G Medium | $45≈ $548 a year | 100GBper 30 days | 30 days | Optus network | View plan → |
| OnePass Mobile$159/350GB first year 365 Days Plan | $159Then $225 a year≈ $159 first year | 350GBa year | 365 days | Optus network | View plan → |
| Dodo MobileLarge Plan | $20Then $40 per 30 days≈ $467 first year | 80GBper 30 days | 30 days | Optus network | View plan → |
| Aussie BroadbandEssential 100GB | $25Then $50 per 30 days≈ $583 first year | 100GBper 30 days | 30 days | Optus network | View plan → |
How these plans are ranked
Every plan is converted to what you'd actually pay, and how much data you'd get, over 12 months. Intro prices and bonus data only count for as long as they last. That lets 28-day, monthly and 365-day plans be compared fairly. More on how we rank.