Prices checked 5 October 2026 · Ranked by cost per GB over a year
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| Belong160GB SIM Only Plan | $59≈ $708 a year | 220GBa monthincl. 60GB bonus (first 12 months)Best value | Monthly billing | Telstra Wholesale network | View plan → |
| Belong100GB SIM Only Plan | $49≈ $588 a year | 160GBa monthincl. 60GB bonus (first 12 months)Best value | Monthly billing | Telstra Wholesale network | View plan → |
| ExetelPlus One eSIM Plan | $40≈ $487 a year | 130GBper 30 daysBest value | 30 days | Telstra Wholesale network | View plan → |
| Tangerine Telecom5G 160GB | $30Then $60/mth≈ $600 first year | 160GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| ALDI Mobile5G Mobile Plan 175GB | $59≈ $718 a year | 175GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| EZEE Mobile160GB $55 | $55≈ $669 a year | 160GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Telsim$55.90 5G Prepaid Plan | $45Then $55.90 per 28 days≈ $718 first year | 160GBper 28 days | 28 days | Telstra Wholesale network | View plan → |
| TeleChoice5G ULTIMATE | $54Then $59/mth≈ $678 first year | 160GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| Everyday Mobile5G SIM Only 165GB | $54Then $60 per 30 days≈ $724 first year | 165GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| CMobile BlueC Blue $65/mth | $65≈ $780 a year | 180GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| MateSoul Mates | $58≈ $696 a year | 160GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| 8 NetworksSIM Plan PREMIUM PLUS 180GB 5G | $66≈ $792 a year | 180GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| Superloop MobileMax 5G 160GB | $60≈ $730 a year | 160GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Superloop MobilePlus 5G 130GB | $50≈ $608 a year | 130GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| AlphacallAlphaSim 180GB | $70≈ $852 a year | 180GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Belong40GB SIM Only Plan | $39≈ $468 a year | 100GBa monthincl. 60GB bonus (first 12 months) | Monthly billing | Telstra Wholesale network | View plan → |
| Belong25GB SIM Only Plan | $34≈ $408 a year | 85GBa monthincl. 60GB bonus (first 12 months) | Monthly billing | Telstra Wholesale network | View plan → |
| EZEE MobileData Only 100GB $40 | $40≈ $487 a year | 100GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Tangerine Telecom5G 100GB | $24Then $48/mth≈ $480 first year | 100GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| CMobile BlueC Blue $60/mth | $60≈ $720 a year | 150GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| ALDI Mobile5G Mobile Plan 120GB | $49≈ $596 a year | 120GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| TeleChoice5G PREMIUM | $47Then $52/mth≈ $594 first year | 120GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| AlphacallAlphaSim 150GB | $65≈ $791 a year | 150GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| EscapeNetEasy Mobile 180 | $80≈ $960 a year | 180GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| CMobile BlueC Blue $45/mth | $45≈ $540 a year | 100GBa month | Monthly billing | Telstra Wholesale network | View plan → |
How these plans are ranked
Every plan is converted to what you'd actually pay, and how much data you'd get, over 12 months. Intro prices and bonus data only count for as long as they last. That lets 28-day, monthly and 365-day plans be compared fairly. More on how we rank.
Full Telstra vs Telstra Wholesale
Most smaller brands on Telstra use the Telstra Wholesale network, which covers less of Australia than Telstra's own. Plans marked Full Telstra network get the complete coverage. If you live or travel outside the cities, it's worth checking which one a plan uses.