Prices checked 5 October 2026 · Ranked by cost per GB over a year
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| Moose Mobile250GB SIM Only | $40Then $50/mth≈ $540 first year | 250GBa monthBest value | Monthly billing | Vodafone/TPG network | View plan → |
| Swoop250GB SIM Only | $40Then $50/mth≈ $540 first year | 250GBa monthBest value | Monthly billing | Vodafone/TPG network | View plan → |
| LycamobileLycaPlan L | $50≈ $652 a year | 300GBper 28 daysincl. 150GB bonus (first 4 recharges)Best value | 28 days | Vodafone/TPG network | View plan → |
| Swoop120GB SIM Only | $30Then $40/mth≈ $420 first year | 120GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| Moose Mobile100GB SIM Only | $22Then $40/mth≈ $372 first year | 100GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| LycamobileLycaPlan M | $20Then $40 per 28 days≈ $501 first year | 120GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| TPG MobileLarge Plan 100GB | $22.50Then $45/mth≈ $405 first year | 100GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| iiNet MobileLarge Plan 100GB | $22.50Then $45/mth≈ $405 first year | 100GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| Lebara$50 SIM Plan | $19Then $50 per 28 days≈ $621 first year | 180GBper 28 daysincl. 55GB bonus | 28 days | Vodafone/TPG network | View plan → |
| Kogan MobileExtra Large 365 Day | $205Then $300 a year≈ $205 first year | 500GBa year | 365 days | Vodafone/TPG network | View plan → |
| Pivotel MobilePivotel Mobile 80GB | $22.50Then $45/mth≈ $405 first year | 80GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| LycamobileLycaPlan SM | $35≈ $456 a year | 100GBper 28 daysincl. 40GB bonus (first 6 recharges) | 28 days | Vodafone/TPG network | View plan → |
| Kogan MobileLarge 365 Day | $179Then $240 a year≈ $179 first year | 400GBa yearincl. 100GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Lebara$40 SIM Plan | $40≈ $521 a year | 140GBper 28 daysincl. 55GB bonus | 28 days | Vodafone/TPG network | View plan → |
| Swoop60GB SIM Only | $23Then $33/mth≈ $336 first year | 60GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| Moose Mobile50GB SIM Only | $17Then $30/mth≈ $282 first year | 50GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| Kogan MobileLarge Monthly | $40≈ $487 a year | 80GBper 30 days | 30 days | Vodafone/TPG network | View plan → |
| Pivotel MobilePivotel Mobile 50GB | $17.50Then $35/mth≈ $315 first year | 50GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| TPG MobileMedium Plan 50GB | $17.50Then $35/mth≈ $315 first year | 50GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| iiNet MobileMedium Plan 50GB | $17.50Then $35/mth≈ $315 first year | 50GBa month | Monthly billing | Vodafone/TPG network | View plan → |
| Lebara$35 SIM Plan | $12Then $35 per 28 days≈ $433 first year | 110GBper 28 daysincl. 55GB bonus | 28 days | Vodafone/TPG network | View plan → |
| LycamobileLycaPlan S | $15Then $30 per 28 days≈ $376 first year | 50GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| felix mobile50GB | $17.50Then $35 per 30 days≈ $373 first year | 50GBper 30 days | 30 days | Vodafone/TPG network | View plan → |
| Kogan MobileMedium Monthly | $12Then $29 per 30 days≈ $336 first year | 60GBper 30 daysincl. 20GB bonus (first 3 recharges) | 30 days | Vodafone/TPG network | View plan → |
| Moose Mobile30GB SIM Only | $14Then $23/mth≈ $222 first year | 30GBa month | Monthly billing | Vodafone/TPG network | View plan → |
How these plans are ranked
Every plan is converted to what you'd actually pay, and how much data you'd get, over 12 months. Intro prices and bonus data only count for as long as they last. That lets 28-day, monthly and 365-day plans be compared fairly. More on how we rank.