Prices checked 5 October 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| CMobile RedRed Annual $119 | $119≈ $119 a year | 12GBa year | 365 days | Vodafone/TPG network | View plan → |
| CMobile RedRed Annual $139 | $139≈ $139 a year | 24GBa year | 365 days | Vodafone/TPG network | View plan → |
| OnePass Mobile365 Days Plan $149/350GB | $149Then $200 a year≈ $149 first year | 350GBa year | 365 days | Optus network | View plan → |
| Kogan MobileSmall 365 Day | $149Then $179.90 a year≈ $149 first year | 220GBa yearincl. 80GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Kogan MobileMedium 365 Day | $159Then $190 a year≈ $159 first year | 250GBa yearincl. 50GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Coles Mobile365 Day 145GB (Promo) | $169Then $220 a year≈ $169 first year | 145GBa year | 365 days | Optus network | View plan → |
| Kogan MobileLarge 365 Day | $179Then $240 a year≈ $179 first year | 400GBa yearincl. 100GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Lebara$250 SIM Plan | $179Then $250 a year≈ $179 first year | 260GBa year | 365 days | Vodafone/TPG network | View plan → |
| Coles Mobile365 Day 280GB (Promo) | $189Then $280 a year≈ $189 first year | 280GBa year | 365 days | Optus network | View plan → |
| amaysimLong Expiry 240GB | $199Then $320 a year≈ $199 first year | 240GBa year | 365 days | Optus network | View plan → |
| Lebara$200 SIM Plan | $200≈ $200 a year | 180GBa year | 365 days | Vodafone/TPG network | View plan → |
| Kogan MobileExtra Large 365 Day | $205Then $300 a year≈ $205 first year | 500GBa year | 365 days | Vodafone/TPG network | View plan → |
| Coles Mobile365 Day 210GB | $240≈ $240 a year | 210GBa year | 365 days | Optus network | View plan → |
| amaysimLong Expiry 200GB | $270≈ $270 a year | 200GBa year | 365 days | Optus network | View plan → |
| ALDI Mobile5G 365 Day Mobile Plan 300GB | $289≈ $289 a year | 300GBa year | 365 days | Telstra Wholesale network | View plan → |
| Boost Mobile12 Month 290GB | $300≈ $300 a year | 290GBa yearincl. 50GB bonus (first recharge only) | 365 days | Full Telstra network | View plan → |
| Lebara$300 SIM Plan | $300≈ $300 a year | 425GBa year | 365 days | Vodafone/TPG network | View plan → |
| Boost Mobile12 Month 365GB | $305Then $365 a year≈ $305 first year | 365GBa year | 365 days | Full Telstra network | View plan → |
| Everyday MobilePrepaid Long Expiry 300GB | $320≈ $320 a year | 300GBa year | 365 days | Telstra Wholesale network | View plan → |
| amaysimLong Expiry 350GB | $350≈ $350 a year | 350GBa year | 365 days | Optus network | View plan → |
| Telstra Prepaid$395 Pre-Paid Mobile Plan | $395≈ $395 a year | 345GBa yearincl. 165GB bonus (first recharge only) | 365 days | Full Telstra network | View plan → |
Are 365-day plans good value?
They suit people who don't use much data and don't want to recharge every month. Watch for two things: some split the year's data into 30-day blocks that don't roll over, and intro prices often only apply to the first year.