← News & answers · Price watch · 21 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| New deal | Boost Mobile | 28 Day 105GB (eSIM $45 Promo) | $45 for 28 days, 55GB | No longer listed |
| New deal | Boost Mobile | International Roaming Large 7GB | $40 for 14 days, 7GB | No longer listed |
| New deal | Boost Mobile | International Roaming Medium 5GB | $30 for 7 days, 5GB | No longer listed |
| New deal | Boost Mobile | International Roaming Small 2GB | $20 for 3 days, 2GB | No longer listed |
| New deal | Everyday Mobile | Prepaid 30 Day 30GB | $10 for 30 days, 30GB | No longer listed |
| New deal | Everyday Mobile | Prepaid 30 Day 50GB | — for 30 days, 50GB | No longer listed |
| New deal | Everyday Mobile | 365 Day Long Expiry Prepaid Plan 300GB | $320 for 365 days, 300GB | No longer listed |
| New deal | Tangerine Telecom | 5G 15GB | $30, 15GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $15 | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $40 (AutoRecharge Only) | $13 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $44 | $44 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $50 (AutoRecharge Only) | $17 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $54 | $54 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $64 | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $200 | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $395 | $395 for 365 days, 240GB | No longer listed |
| New deal | Coles Mobile | $30 Coles Mobile Plan 35GB | $10 for 28 days, 35GB | No longer listed |
| New deal | Coles Mobile | $25 Coles Mobile Plan 22GB | $25 for 28 days, 22GB | No longer listed |
| New deal | Coles Mobile | $35 Coles Mobile Monthly Plan 45GB | $11 for 30 days, 45GB | No longer listed |
| New deal | Coles Mobile | $45 Coles Mobile Monthly Plan 100GB | $13 for 30 days, 100GB | No longer listed |
| New deal | Coles Mobile | $280 Coles Mobile Plan 280GB 365 Days | $189 for 365 days, 280GB | No longer listed |
| New deal | Coles Mobile | $220 Coles Mobile Plan 145GB 365 Days | $169 for 365 days, 145GB | No longer listed |
| New deal | Coles Mobile | $240 Coles Mobile Plan 210GB 365 Days | $240 for 365 days, 210GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan $15 first 6 recharges | $15 for 28 days, 32GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan $20 first 6 recharges | $20 for 28 days, 65GB | No longer listed |
| New deal | More Telecom | 15GB SIM Only | $33, 15GB | No longer listed |
| New deal | Moose Mobile | 30GB SIM Only | $14, 30GB | View deal → |
| New deal | Moose Mobile | 50GB SIM Only | $17, 50GB | View deal → |
| New deal | Moose Mobile | 100GB SIM Only | $22, 100GB | View deal → |
| New deal | Moose Mobile | 250GB SIM Only | $40, 250GB | View deal → |
| New deal | Kogan Mobile | Medium 365 Days (Hot Deal) | $159 for 365 days, 200GB | No longer listed |
| New deal | Kogan Mobile | Extra Large 365 Days (Hot Deal) | $199 for 365 days, 500GB | No longer listed |
| New deal | Kogan Mobile | Small 365 Days | $179.90 for 365 days, 140GB | No longer listed |
| New deal | Kogan Mobile | Large 365 Days | $240 for 365 days, 300GB | No longer listed |
| New deal | E.Tel Mobile | 25GB SIM Only Plan | $10 for 30 days, 25GB | No longer listed |
| New deal | E.Tel Mobile | 40GB SIM Only Plan | $20 for 30 days, 40GB | No longer listed |
| New deal | E.Tel Mobile | 60GB SIM Only Plan | $20 for 30 days, 60GB | No longer listed |
| New deal | Swoop | 30GB SIM Only | $14, 30GB | View deal → |
| New deal | Swoop | 60GB SIM Only | $23, 60GB | View deal → |
| New deal | Swoop | 120GB SIM Only | $30, 120GB | View deal → |
| New deal | Swoop | 250GB SIM Only | $40, 250GB | View deal → |
| New deal | 8 Networks | SIM Plan ESSENTIAL 15GB 5G | $29, 15GB | No longer listed |
| New deal | 8 Networks | SIM Plan STANDARD 45GB 5G | $37, 45GB | No longer listed |
| New deal | 8 Networks | SIM Plan STANDARD PLUS 100GB 5G | $47, 100GB | No longer listed |
| New deal | 8 Networks | SIM Plan PREMIUM 150GB 5G | $58, 150GB | No longer listed |
| Price rise | Tangerine Telecom | 5G 50GB | $18 → $36, 50GB | No longer listed |
| Price rise | Tangerine Telecom | 5G 75GB | $21 → $42, 75GB | No longer listed |
| Price rise | Tangerine Telecom | 5G 160GB | $30 → $60, 160GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.