← News & answers · Price watch · 22 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| New deal | Boost Mobile | 28 Day 8GB for $28 | $28 for 28 days, 8GB | No longer listed |
| New deal | Boost Mobile | 28 Day 60GB for $39 | $39 for 28 days, 30GB | No longer listed |
| New deal | Boost Mobile | 28 Day 75GB for $49 | $49 for 28 days, 45GB | No longer listed |
| New deal | Boost Mobile | 28 Day 105GB for $45 (eSIM Promo) | $45 for 28 days, 55GB | No longer listed |
| New deal | Boost Mobile | 28 Day 150GB for $74 | $74 for 28 days, 100GB | No longer listed |
| New deal | Boost Mobile | 6 Month 160GB for $180 | $180 for 186 days, 100GB | No longer listed |
| New deal | Boost Mobile | 12 Month 290GB for $300 | $300 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | 12 Month 365GB for $365 | $365 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | 7 Day Starter 6GB for $14 | $14 for 7 days, 6GB | No longer listed |
| New deal | Boost Mobile | International Roaming Large 7GB for $40 | $40 for 14 days, 7GB | No longer listed |
| New deal | Boost Mobile | International Roaming Medium 5GB for $30 | $30 for 7 days, 5GB | No longer listed |
| New deal | Boost Mobile | International Roaming Small 2GB for $20 | $20 for 3 days, 2GB | No longer listed |
| New deal | Everyday Mobile | 300GB 365 Day Prepaid Long Expiry | $320 for 365 days, 300GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 6GB | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 100GB (AutoRecharge Only) | $13 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 110GB | $44 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 120GB (AutoRecharge Only) | $17 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 130GB | $54 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 150GB | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 180GB | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 350GB | $395 for 365 days, 240GB | No longer listed |
| New deal | Coles Mobile | $30 Coles Mobile Plan 35GB 28 Day | $10 for 28 days, 35GB | No longer listed |
| New deal | Coles Mobile | $25 Coles Mobile Plan 22GB 28 Day | $25 for 28 days, 22GB | No longer listed |
| New deal | Coles Mobile | $280 Coles Mobile Plan 280GB 365 Day | $189 for 365 days, 280GB | No longer listed |
| New deal | Coles Mobile | $220 Coles Mobile Plan 145GB 365 Day | $169 for 365 days, 145GB | No longer listed |
| New deal | Coles Mobile | $240 Coles Mobile Plan 210GB 365 Day | $240 for 365 days, 210GB | No longer listed |
| New deal | amaysim | Long Expiry 240GB 365-Day | $199 for 365 days, 240GB | No longer listed |
| New deal | amaysim | Long Expiry 150GB 184-Day | $99 for 184 days, 150GB | No longer listed |
| New deal | amaysim | Long Expiry 350GB 365-Day | $350 for 365 days, 350GB | No longer listed |
| New deal | amaysim | Long Expiry 200GB 365-Day | $270 for 365 days, 200GB | No longer listed |
| New deal | OnePass Mobile | 365 Days Plan 400GB | $169 for 365 days, 400GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan 80GB | $20 for 28 days, 80GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan 40GB | $15 for 28 days, 40GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan 22GB | $12.50 for 28 days, 22GB | No longer listed |
| New deal | More Telecom | 15GB 5G SIM Only | $33, 15GB | No longer listed |
| New deal | More Telecom | 50GB 5G SIM Only | $40, 50GB | No longer listed |
| New deal | More Telecom | 75GB 5G SIM Only | $46, 75GB | No longer listed |
| New deal | More Telecom | 160GB 5G SIM Only | $65, 160GB | No longer listed |
| New deal | Moose Mobile | 30GB SIM Only Plan | $14, 30GB | No longer listed |
| New deal | Moose Mobile | 50GB SIM Only Plan | $17, 50GB | No longer listed |
| New deal | Moose Mobile | 100GB SIM Only Plan | $22, 100GB | No longer listed |
| New deal | Moose Mobile | 250GB SIM Only Plan | $40, 250GB | No longer listed |
| New deal | Kogan Mobile | Medium (365 days) - Hot Deal | $159 for 365 days, 200GB | No longer listed |
| New deal | Kogan Mobile | Extra Large (365 days) - Hot Deal | $199 for 365 days, 500GB | No longer listed |
| New deal | Kogan Mobile | Small (365 days) | $179.90 for 365 days, 140GB | No longer listed |
| New deal | Kogan Mobile | Large (365 days) | $240 for 365 days, 300GB | No longer listed |
| New deal | E.Tel Mobile | E.Tel SIM-Only 25GB | $10 for 30 days, 25GB | No longer listed |
| New deal | E.Tel Mobile | E.Tel SIM-Only 40GB | $20 for 30 days, 40GB | No longer listed |
| New deal | E.Tel Mobile | E.Tel SIM-Only 60GB | $20 for 30 days, 60GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.