← News & answers · Price watch · 23 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| Price drop | Alphacall | AlphaSim 180GB | $70 → $69, 180GB | View deal → |
| New deal | Boost Mobile | 28 Day 8GB | $28 for 28 days, 8GB | No longer listed |
| New deal | Boost Mobile | 28 Day 60GB | $39 for 28 days, 30GB | No longer listed |
| New deal | Boost Mobile | 28 Day 75GB | $49 for 28 days, 45GB | No longer listed |
| New deal | Boost Mobile | 28 Day 105GB (6 Finger Discount eSIM Deal) | $45 for 28 days, 55GB | No longer listed |
| New deal | Boost Mobile | 28 Day 150GB | $74 for 28 days, 100GB | No longer listed |
| New deal | Boost Mobile | 6 Month 160GB | $180 for 186 days, 100GB | No longer listed |
| New deal | Boost Mobile | 12 Month 290GB | $300 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | 12 Month 365GB | $365 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | 7 Day 6GB Starter | $14 for 7 days, 6GB | No longer listed |
| New deal | Boost Mobile | International Roaming Large 7GB | $40 for 14 days, 7GB | No longer listed |
| New deal | Boost Mobile | International Roaming Medium 5GB | $30 for 7 days, 5GB | No longer listed |
| New deal | Boost Mobile | International Roaming Small 2GB | $20 for 3 days, 2GB | No longer listed |
| New deal | Everyday Mobile | 300GB 365 Day Long Expiry Prepaid | $320 for 365 days, 300GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 6GB $15 | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 100GB $40 (AutoRecharge only) | $13 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 110GB $44 | $44 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 120GB $50 (AutoRecharge only) | $17 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 130GB $54 | $54 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 150GB $64 | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 180GB $200 | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 350GB $395 | $395 for 365 days, 240GB | No longer listed |
| New deal | Coles Mobile | 35GB 28 Day Plan | $10 for 28 days, 35GB | No longer listed |
| New deal | Coles Mobile | 22GB 28 Day Plan | $25 for 28 days, 22GB | No longer listed |
| New deal | Coles Mobile | 45GB Monthly Plan | $11 for 30 days, 45GB | No longer listed |
| New deal | Coles Mobile | 100GB Monthly Plan | $13 for 30 days, 100GB | No longer listed |
| New deal | Coles Mobile | 280GB 365 Day Plan | $189 for 365 days, 280GB | No longer listed |
| New deal | Coles Mobile | 145GB 365 Day Plan | $169 for 365 days, 145GB | No longer listed |
| New deal | Coles Mobile | 210GB 365 Day Plan | $240 for 365 days, 210GB | No longer listed |
| New deal | amaysim | 28 Day Plan 75GB (Promo) | $12 for 28 days, 42GB | No longer listed |
| New deal | amaysim | 28 Day Plan 15GB (Promo) | $11 for 28 days, 15GB | No longer listed |
| New deal | amaysim | 28 Day Plan 120GB | $50 for 28 days, 120GB | No longer listed |
| New deal | amaysim | 28 Day Plan 80GB | $40 for 28 days, 80GB | No longer listed |
| New deal | amaysim | 28 Day Plan 95GB | $45 for 28 days, 95GB | No longer listed |
| New deal | amaysim | 240GB 365-Day Long Expiry Prepaid | $199 for 365 days, 240GB | No longer listed |
| New deal | amaysim | 150GB 184-Day Long Expiry Prepaid | $99 for 184 days, 150GB | No longer listed |
| New deal | amaysim | 350GB 365-Day Long Expiry Prepaid | $350 for 365 days, 350GB | No longer listed |
| New deal | amaysim | 200GB 365-Day Long Expiry Prepaid | $270 for 365 days, 200GB | No longer listed |
| New deal | OnePass Mobile | 365 Days Plan 600GB Intro Offer | $199 for 365 days, 600GB | No longer listed |
| New deal | OnePass Mobile | 365 Days Plan 400GB Intro Offer | $169 for 365 days, 400GB | No longer listed |
| New deal | Exetel | Plus One eSIM Plan | $40 for 30 days, 130GB | View deal → |
| New deal | Moose Mobile | 30GB SIM Only | $14, 30GB | View deal → |
| New deal | Moose Mobile | 50GB SIM Only | $17, 50GB | View deal → |
| New deal | Moose Mobile | 100GB SIM Only | $22, 100GB | View deal → |
| New deal | Moose Mobile | 250GB SIM Only | $40, 250GB | View deal → |
| New deal | Kogan Mobile | Medium 365 Day | $159 for 365 days, 200GB | View deal → |
| New deal | Kogan Mobile | Extra Large 365 Day | $199 for 365 days, 500GB | View deal → |
| New deal | Kogan Mobile | Small 365 Day | $179.90 for 365 days, 140GB | No longer listed |
| New deal | Kogan Mobile | Large 365 Day | $240 for 365 days, 300GB | No longer listed |
| New deal | Alphacall | AlphaSim 15GB | $32, 15GB | No longer listed |
| New deal | Alphacall | AlphaSim 45GB | $38, 45GB | View deal → |
| New deal | Alphacall | AlphaSim 65GB | $42, 65GB | View deal → |
| New deal | Alphacall | AlphaSim 100GB | $49, 100GB | View deal → |
| New deal | E.Tel Mobile | 25GB SIM Only Plan | $10 for 30 days, 25GB | No longer listed |
| New deal | E.Tel Mobile | 40GB SIM Only Plan | $20 for 30 days, 40GB | No longer listed |
| New deal | E.Tel Mobile | 60GB SIM Only Plan | $20 for 30 days, 60GB | No longer listed |
| New deal | Goodtel | Goodtel 15GB | $39, 15GB | No longer listed |
| New deal | Goodtel | Goodtel 45GB | $51, 45GB | No longer listed |
| New deal | Goodtel | Goodtel 65GB | $55, 65GB | No longer listed |
| New deal | Goodtel | Goodtel 100GB | $66, 100GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.