← News & answers · Price watch · 26 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| New deal | Boost Mobile | 28 Day 8GB | $28 for 28 days, 8GB | No longer listed |
| New deal | Boost Mobile | 28 Day 60GB | $39 for 28 days, 30GB | No longer listed |
| New deal | Boost Mobile | 28 Day 75GB | $49 for 28 days, 45GB | No longer listed |
| New deal | Boost Mobile | 28 Day 105GB (eSIM $45 promo) | $45 for 28 days, 55GB | No longer listed |
| New deal | Boost Mobile | 28 Day 150GB | $74 for 28 days, 100GB | No longer listed |
| New deal | Boost Mobile | 6 Month 160GB | $180 for 186 days, 100GB | No longer listed |
| New deal | Boost Mobile | 12 Month 290GB | $300 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | 12 Month 365GB | $365 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | Starter 7 Day 6GB | $14 for 7 days, 6GB | No longer listed |
| New deal | Boost Mobile | International Roaming Large | $40 for 14 days, 7GB | No longer listed |
| New deal | Boost Mobile | International Roaming Medium | $30 for 7 days, 5GB | No longer listed |
| New deal | Boost Mobile | International Roaming Small | $20 for 3 days, 2GB | No longer listed |
| New deal | Everyday Mobile | Prepaid 30 Day 30GB | $10 for 30 days, 30GB | No longer listed |
| New deal | Everyday Mobile | Prepaid 30 Day 50GB | — for 30 days, 50GB | No longer listed |
| New deal | Everyday Mobile | 365 Day Prepaid Long Expiry - 300GB | $320 for 365 days, 300GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 6GB | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 100GB | $13 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 110GB | $44 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 120GB | $17 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 130GB | $54 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 150GB | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 180GB | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 350GB | $395 for 365 days, 240GB | No longer listed |
| New deal | Coles Mobile | 35GB 28 Day Plan | $10 for 28 days, 35GB | No longer listed |
| New deal | Coles Mobile | 22GB 28 Day Plan | $25 for 28 days, 22GB | No longer listed |
| New deal | Coles Mobile | 45GB Monthly Plan | $11 for 30 days, 45GB | No longer listed |
| New deal | Coles Mobile | 100GB Monthly Plan | $13 for 30 days, 100GB | No longer listed |
| New deal | Coles Mobile | 280GB 365 Day Plan | $189 for 365 days, 280GB | No longer listed |
| New deal | Coles Mobile | 145GB 365 Day Plan | $169 for 365 days, 145GB | No longer listed |
| New deal | Coles Mobile | 210GB 365 Day Plan | $240 for 365 days, 210GB | No longer listed |
| New deal | amaysim | 240GB 365-Day Long Expiry Plan | $199 for 365 days, 240GB | No longer listed |
| New deal | amaysim | 150GB 184-Day Long Expiry Plan | $99 for 184 days, 150GB | No longer listed |
| New deal | amaysim | 350GB 365-Day Long Expiry Plan | $350 for 365 days, 350GB | No longer listed |
| New deal | amaysim | 200GB 365-Day Long Expiry Plan | $270 for 365 days, 200GB | No longer listed |
| New deal | Moose Mobile | 30GB SIM Only | $14, 30GB | View deal → |
| New deal | Moose Mobile | 50GB SIM Only | $17, 50GB | View deal → |
| New deal | Moose Mobile | 100GB SIM Only | $22, 100GB | View deal → |
| New deal | Moose Mobile | 250GB SIM Only | $40, 250GB | View deal → |
| New deal | Kogan Mobile | Small (Monthly) | $23 for 30 days, 25GB | No longer listed |
| New deal | Kogan Mobile | Medium (Monthly) | $12 for 30 days, 40GB | No longer listed |
| New deal | Kogan Mobile | Large (Monthly) | $40 for 30 days, 80GB | No longer listed |
| New deal | Kogan Mobile | Small (365 Days) | $179.90 for 365 days, 140GB | No longer listed |
| New deal | Kogan Mobile | Medium (365 Days) | $159 for 365 days, 200GB | No longer listed |
| New deal | Kogan Mobile | Large (365 Days) | $240 for 365 days, 300GB | No longer listed |
| New deal | Kogan Mobile | Extra Large (365 Days) | $199 for 365 days, 500GB | No longer listed |
| Price rise | Telsim | $29.90 Prepaid Plan | $25 → $29.90 for 28 days, 15GB | No longer listed |
| Price rise | Telsim | $39.90 Prepaid Plan | $35 → $39.90 for 28 days, 45GB | No longer listed |
| Price rise | Telsim | $49.90 Prepaid Plan | $15 → $49.90 for 28 days, 80GB | No longer listed |
| Price rise | Telsim | $55.90 5G Prepaid Plan | $45 → $55.90 for 28 days, 160GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.