← News & answers · Price watch · 27 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| New deal | Boost Mobile | Boost Mobile $28 28-Day Plan | $28 for 28 days, 8GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $39 28-Day Plan | $39 for 28 days, 30GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $49 28-Day Plan | $49 for 28 days, 45GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $59 28-Day Plan | $59 for 28 days, 55GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $74 28-Day Plan | $74 for 28 days, 100GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $180 6-Month Plan | $180 for 186 days, 100GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $265 12-Month Plan | $265 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $365 12-Month Plan | $365 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile $14 7-Day Starter Plan | $14 for 7 days, 6GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile International Roaming Large - 7GB | $40 for 14 days, 7GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile International Roaming Medium - 5GB | $30 for 7 days, 5GB | No longer listed |
| New deal | Boost Mobile | Boost Mobile International Roaming Small - 2GB | $20 for 3 days, 2GB | No longer listed |
| New deal | Everyday Mobile | 300GB 365 Day Long Expiry Prepaid | $320 for 365 days, 300GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 100GB (AutoRecharge only) | $13 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid 120GB (AutoRecharge only) | $17 for 28 days, 40GB | No longer listed |
| New deal | Coles Mobile | $30 Coles Mobile Plan 35GB 28 Day | $10 for 28 days, 35GB | No longer listed |
| New deal | Coles Mobile | $25 Coles Mobile Plan 22GB 28 Day | $25 for 28 days, 22GB | No longer listed |
| New deal | Coles Mobile | $35 Coles Mobile Monthly Plan 45GB | $11 for 30 days, 45GB | No longer listed |
| New deal | Coles Mobile | $45 Coles Mobile Monthly Plan 100GB | $13 for 30 days, 100GB | No longer listed |
| New deal | Coles Mobile | $280 Coles Mobile Plan 280GB 365 Day | $189 for 365 days, 280GB | No longer listed |
| New deal | Coles Mobile | $220 Coles Mobile Plan 145GB 365 Day | $169 for 365 days, 145GB | No longer listed |
| New deal | Coles Mobile | $240 Coles Mobile Plan 210GB 365 Day | $240 for 365 days, 210GB | No longer listed |
| New deal | amaysim | 75GB 28 Day Plan (Promo - 65% off + bonus 33GB) | $12 for 28 days, 42GB | No longer listed |
| New deal | amaysim | 15GB 28 Day Plan (Promo - More than 60% off) | $11 for 28 days, 15GB | No longer listed |
| New deal | amaysim | 120GB 28 Day Plan | $50 for 28 days, 120GB | No longer listed |
| New deal | amaysim | 80GB 28 Day Plan | $40 for 28 days, 80GB | No longer listed |
| New deal | amaysim | 95GB 28 Day Plan | $45 for 28 days, 95GB | No longer listed |
| New deal | amaysim | 240GB 365-Day Long Expiry | $199 for 365 days, 240GB | No longer listed |
| New deal | amaysim | 150GB 184-Day Long Expiry | $99 for 184 days, 150GB | No longer listed |
| New deal | amaysim | 350GB 365-Day Long Expiry | $350 for 365 days, 350GB | No longer listed |
| New deal | amaysim | 200GB 365-Day Long Expiry | $270 for 365 days, 200GB | No longer listed |
| New deal | Exetel | The Plus One eSIM Plan | $40 for 30 days, 130GB | No longer listed |
| New deal | Moose Mobile | 30GB SIM Only Plan | $14, 30GB | No longer listed |
| New deal | Moose Mobile | 50GB SIM Only Plan | $17, 50GB | No longer listed |
| New deal | Moose Mobile | 100GB SIM Only Plan | $22, 100GB | No longer listed |
| New deal | Moose Mobile | 250GB SIM Only Plan | $40, 250GB | No longer listed |
| New deal | Alphacall | AlphaSim 15GB | $32 for 30 days, 15GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.