← News & answers · Price watch · 30 October 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| New deal | Boost Mobile | $28 Prepaid SIM+ 28 Day | $28 for 28 days, 8GB | View deal → |
| New deal | Boost Mobile | $39 Prepaid SIM+ 28 Day | $39 for 28 days, 30GB | No longer listed |
| New deal | Boost Mobile | $49 Prepaid SIM+ 28 Day | $49 for 28 days, 45GB | View deal → |
| New deal | Boost Mobile | $59 Prepaid SIM+ 28 Day | $59 for 28 days, 55GB | View deal → |
| New deal | Boost Mobile | $74 Prepaid SIM+ 28 Day | $74 for 28 days, 100GB | No longer listed |
| New deal | Boost Mobile | $180 Prepaid SIM+ 6 Month Expiry | $180 for 180 days, 100GB | No longer listed |
| New deal | Boost Mobile | $300 Prepaid SIM+ 12 Month Expiry | $265 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | $365 Prepaid SIM+ 12 Month Expiry | $365 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | $14 Prepaid SIM+ 7 Day | $14 for 7 days, 6GB | View deal → |
| New deal | Everyday Mobile | 300GB 365 Day Long Expiry Prepaid | $320 for 365 days, 300GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $15 | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $40 | $40 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $44 | $44 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $50 | $50 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $54 | $54 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $64 | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $200 | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Optus Flex Plus $395 | $395 for 365 days, 240GB | No longer listed |
| New deal | amaysim | 75GB 28 Day Plan (Promo) | $12 for 28 days, 42GB | No longer listed |
| New deal | amaysim | 15GB 28 Day Plan (Promo) | $11 for 28 days, 15GB | No longer listed |
| New deal | amaysim | 120GB 28 Day Plan | $50 for 28 days, 120GB | No longer listed |
| New deal | amaysim | 80GB 28 Day Plan | $40 for 28 days, 80GB | No longer listed |
| New deal | amaysim | 95GB 28 Day Plan | $45 for 28 days, 95GB | No longer listed |
| New deal | OnePass Mobile | 365 Days Plan 600GB Intro Offer | $199 for 365 days, 600GB | No longer listed |
| New deal | OnePass Mobile | 365 Days Plan 400GB Intro Offer | $169 for 365 days, 400GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan 80GB | $20 for 28 days, 80GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan 40GB | $15 for 28 days, 40GB | No longer listed |
| New deal | OnePass Mobile | 28 Days Plan 22GB | $12.50 for 28 days, 22GB | No longer listed |
| New deal | Moose Mobile | 30GB SIM Only Plan | $14, 30GB | No longer listed |
| New deal | Moose Mobile | 50GB SIM Only Plan | $17, 50GB | No longer listed |
| New deal | Moose Mobile | 100GB SIM Only Plan | $22, 100GB | No longer listed |
| New deal | Moose Mobile | 250GB SIM Only Plan | $40, 250GB | No longer listed |
| New deal | Goodtel | Goodtel 15GB SIM-Only | $39 for 30 days, 15GB | No longer listed |
| New deal | Goodtel | Goodtel 45GB SIM-Only | $51 for 30 days, 45GB | No longer listed |
| New deal | Goodtel | Goodtel 65GB SIM-Only | $55 for 30 days, 65GB | No longer listed |
| New deal | Goodtel | Goodtel 100GB SIM-Only | $66 for 30 days, 100GB | No longer listed |
| New deal | Goodtel | Goodtel 150GB SIM-Only | $77 for 30 days, 150GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.