← News & answers · Price watch · 5 November 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| Price drop | Coles Mobile | $220 365 Day Plan | $220 → $149 for 365 days, 145GB | No longer listed |
| Price drop | Lebara | $25 SIM Plan | $25 → $9 for 28 days, 25GB | View deal → |
| Price drop | Lebara | $35 SIM Plan | $35 → $10 for 28 days, 55GB | View deal → |
| Price drop | Lebara | $50 SIM Plan | $50 → $19 for 28 days, 125GB | View deal → |
| Price drop | AGL Mobile | Small 40GB | $19 → $15, 40GB | View deal → |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 28 Day $44 - Black Friday Deal | $13 for 28 days, 20GB | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 28 Day $54 - Black Friday Deal | $54 for 28 days, 35GB | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 28 Day $64 | $64 for 28 days, 45GB | View deal → |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 28 Day $74 | $74 for 28 days, 80GB | View deal → |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 12 Month $395 - Black Friday Deal | $349 for 365 days, 180GB | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Casual Plan 6 Month $44 - Black Friday Deal | $13 for 180 days, 1GB | No longer listed |
| New deal | Everyday Mobile | Prepaid 30 Day 50GB | — for 30 days, 50GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $15 | $15 for 7 days, 6GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $40 | $40 for 28 days, 30GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $44 | $13 for 28 days, 35GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $50 | $50 for 28 days, 40GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $54 | $17 for 28 days, 45GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $64 | $64 for 28 days, 55GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $200 | $200 for 186 days, 100GB | No longer listed |
| New deal | Optus Prepaid | Optus Prepaid $395 | $225 for 365 days, 240GB | No longer listed |
| New deal | amaysim | 28 Day Plan 95GB (Promo: 125GB for 3 renewals) | $13 for 28 days, 95GB | No longer listed |
| New deal | amaysim | 28 Day Plan 42GB (Promo: 75GB for 3 renewals) | $12 for 28 days, 42GB | No longer listed |
| New deal | amaysim | 28 Day Plan 15GB (Promo) | $11 for 28 days, 15GB | No longer listed |
| New deal | amaysim | 28 Day Plan 120GB | $50 for 28 days, 120GB | No longer listed |
| New deal | amaysim | 28 Day Plan 80GB | $40 for 28 days, 80GB | No longer listed |
| New deal | amaysim | Long Expiry 220GB (365 day) - Black Friday Promo | $175 for 365 days, 200GB | No longer listed |
| New deal | amaysim | Long Expiry 400GB (365 day) - Black Friday Promo | $220 for 365 days, 350GB | No longer listed |
| New deal | amaysim | Long Expiry 150GB (184 day) - Promo | $99 for 184 days, 150GB | No longer listed |
| New deal | amaysim | Long Expiry 240GB (365 day) | $320 for 365 days, 240GB | No longer listed |
| New deal | OnePass Mobile | $169/400GB first year 365 Days Plan | $169 for 365 days, 400GB | No longer listed |
| New deal | OnePass Mobile | Intro Offer: $199/600GB first year 365 Days Plan | $199 for 365 days, 600GB | No longer listed |
| New deal | OnePass Mobile | $12.50 first 6 recharges 28 Days Plan | $12.50 for 28 days, 22GB | View deal → |
| New deal | OnePass Mobile | $15 for first 6 recharges 28 Days Plan | $15 for 28 days, 40GB | View deal → |
| New deal | OnePass Mobile | $20 for first 6 recharges 28 Days Plan | $20 for 28 days, 80GB | View deal → |
| New deal | More Telecom | 15GB 5G SIM Only | $33, 15GB | No longer listed |
| New deal | More Telecom | 50GB 5G SIM Only | $40, 50GB | No longer listed |
| New deal | More Telecom | 75GB 5G SIM Only | $46, 75GB | No longer listed |
| New deal | More Telecom | 160GB 5G SIM Only | $65, 160GB | No longer listed |
| New deal | Moose Mobile | 30GB SIM Only Plan | $14, 30GB | No longer listed |
| New deal | Moose Mobile | 50GB SIM Only Plan | $17, 50GB | No longer listed |
| New deal | Moose Mobile | 100GB SIM Only Plan | $22, 100GB | No longer listed |
| New deal | Moose Mobile | 250GB SIM Only Plan | $40, 250GB | No longer listed |
| New deal | Lebara | $200 SIM Plan | $200 for 365 days, 180GB | View deal → |
| New deal | Lebara | $250 SIM Plan | $169 for 365 days, 260GB | View deal → |
| New deal | Lebara | $300 SIM Plan | $300 for 365 days, 425GB | View deal → |
| Price rise | Lebara | $30 SIM Plan | $9 → $30 for 28 days, 35GB | View deal → |
| Price rise | Lebara | $40 SIM Plan | $15 → $40 for 28 days, 85GB | View deal → |
| Price rise | AGL Mobile | Medium 80GB | $24 → $35, 80GB | View deal → |
| Price rise | AGL Mobile | Large 160GB | $29 → $45, 160GB | View deal → |
| Price rise | Telsim | $49.90 Prepaid Plan | $15 → $45 for 28 days, 80GB | No longer listed |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.