← News & answers · Price watch · 17 November 2026
| Change | Provider | Deal | What changed | |
|---|---|---|---|---|
| Price drop | Aussie Broadband | Value 45GB | $40 → $20 for 30 days, 45GB | View deal → |
| Price drop | Aussie Broadband | Essential 100GB | $50 → $25 for 30 days, 100GB | View deal → |
| Price drop | Aussie Broadband | Premium 180GB | $60 → $30 for 30 days, 180GB | View deal → |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 28 Day $64 | $64 for 28 days, 45GB | View deal → |
| New deal | Telstra Prepaid | Pre-Paid Mobile Plan 28 Day $74 | $74 for 28 days, 80GB | View deal → |
| New deal | Telstra Prepaid | Pre-Paid Casual Plan $25 | $25 | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Casual Plan $44 | $44 | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Casual Plan $59 | $59 | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Casual Plan $74 | $74 | No longer listed |
| New deal | Telstra Prepaid | Pre-Paid Casual Plan $120 | $120 | No longer listed |
| New deal | Boost Mobile | $39 Prepaid SIM+ 28 Day (Black Friday Deal) | $12 for 28 days, 30GB | View deal → |
| New deal | Boost Mobile | $74 Prepaid SIM+ 28 Day (Black Friday Deal) | $30 for 28 days, 100GB | View deal → |
| New deal | Boost Mobile | $180 Prepaid SIM+ 6 Month Expiry (Black Friday Deal) | $160 for 180 days, 100GB | No longer listed |
| New deal | Boost Mobile | $365 Prepaid SIM+ 12 Month Expiry (Black Friday Deal) | $305 for 365 days, 365GB | No longer listed |
| New deal | Boost Mobile | $28 Prepaid SIM+ 28 Day | $28 for 28 days, 8GB | View deal → |
| New deal | Boost Mobile | $49 Prepaid SIM+ 28 Day | $49 for 28 days, 45GB | View deal → |
| New deal | Boost Mobile | $59 Prepaid SIM+ 28 Day | $59 for 28 days, 55GB | View deal → |
| New deal | Boost Mobile | $300 Prepaid SIM+ 12 Month Expiry | $300 for 365 days, 240GB | No longer listed |
| New deal | Boost Mobile | $14 Prepaid SIM+ 7 Day | $14 for 7 days, 6GB | View deal → |
| New deal | ALDI Mobile | $28 5G Mobile Plan | $28 for 30 days, 12GB | View deal → |
| New deal | ALDI Mobile | $34 5G Mobile Plan | $34 for 30 days, 45GB | View deal → |
| New deal | ALDI Mobile | $39 5G Mobile Plan | $39 for 30 days, 75GB | View deal → |
| New deal | ALDI Mobile | $49 5G Mobile Plan | $49 for 30 days, 120GB | View deal → |
| New deal | ALDI Mobile | $59 5G Mobile Plan | $59 for 30 days, 175GB | View deal → |
| New deal | ALDI Mobile | $60 5G Family Plan | $60 for 30 days, 90GB | No longer listed |
| New deal | ALDI Mobile | $118 5G Family Plan | $118 for 30 days, 180GB | No longer listed |
| New deal | ALDI Mobile | $160 5G Family Plan | $160 for 30 days, 270GB | No longer listed |
| New deal | ALDI Mobile | $289 5G 365 Day Mobile Plan | $289 for 365 days, 300GB | View deal → |
| New deal | Everyday Mobile | Prepaid 30 Day $35 | $35 for 30 days, 50GB | No longer listed |
| New deal | Everyday Mobile | Prepaid Long Expiry 150GB 180 Day | $160 for 180 days, 150GB | View deal → |
| New deal | Everyday Mobile | Prepaid Long Expiry 300GB 365 Day | $320 for 365 days, 300GB | View deal → |
| New deal | TeleChoice | Prepaid 50GB 5G [28 Day] | $26.25 for 28 days, 50GB | View deal → |
| New deal | TeleChoice | Prepaid 369GB Long Life [365 Day] | $319 for 365 days, 369GB | No longer listed |
| New deal | amaysim | 28 Day 125GB (Promo 3 Renewals) | $13 for 28 days, 95GB | View deal → |
| New deal | amaysim | 28 Day 15GB (Promo) | $11 for 28 days, 15GB | No longer listed |
| New deal | amaysim | 28 Day 42GB | $35 for 28 days, 42GB | View deal → |
| New deal | amaysim | 28 Day 120GB | $50 for 28 days, 120GB | View deal → |
| New deal | amaysim | 28 Day 110GB (Promo 3 Renewals) | $13 for 28 days, 80GB | View deal → |
| New deal | amaysim | Long Expiry 220GB (Black Friday Promo) | $175 for 365 days, 200GB | No longer listed |
| New deal | amaysim | Long Expiry 400GB (Black Friday Promo) | $220 for 365 days, 350GB | No longer listed |
| New deal | amaysim | Long Expiry 150GB (Promo) | $99 for 184 days, 150GB | No longer listed |
| New deal | SpinTel | 25GB SIM Only Plan | $15, 25GB | View deal → |
| New deal | SpinTel | 50GB SIM Only Plan | $29, 50GB | View deal → |
| New deal | SpinTel | 100GB SIM Only Plan | $35, 100GB | View deal → |
| New deal | SpinTel | 200GB SIM Only Plan | $47, 200GB | View deal → |
| New deal | Yomojo | Pro Plus | $49.90 for 30 days, 165GB | View deal → |
| New deal | Moose Mobile | 30GB | $14 for 30 days, 30GB | No longer listed |
| New deal | Moose Mobile | 50GB | $17 for 30 days, 50GB | No longer listed |
| New deal | Moose Mobile | 100GB | $22 for 30 days, 100GB | No longer listed |
| New deal | Moose Mobile | 250GB | $40 for 30 days, 250GB | No longer listed |
| Price rise | Yomojo | Starter | $24.90 → $26.90 for 30 days, 32GB | View deal → |
| Price rise | Yomojo | Essential | $29.90 → $31.90 for 30 days, 52GB | View deal → |
| Price rise | Yomojo | Pro | $34.90 → $37.90 for 30 days, 105GB | View deal → |
| Price rise | Yomojo | Ultra | $49.90 → $55.90 for 30 days, 225GB | View deal → |
Spotted by our automatic daily check of each provider's website. Mistakes can happen, so always confirm the price on the provider's page before you sign up.