Prices checked 5 October 2026 · Ranked by cost per GB over a year
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| YomojoUltra | $49.90≈ $607 a year | 220GBper 30 daysBest value | 30 days | Optus network | View plan → |
| SpinTel200GB SIM Only | $50≈ $600 a year | 200GBa monthBest value | Monthly billing | Optus network | View plan → |
| YomojoPro | $34.90≈ $425 a year | 105GBper 30 daysBest value | 30 days | Optus network | View plan → |
| Aussie BroadbandPremium 180GB | $60≈ $720 a year | 180GBa month | Monthly billing | Optus network | View plan → |
| SpinTel100GB SIM Only | $35≈ $420 a year | 100GBa month | Monthly billing | Optus network | View plan → |
| amaysim120GB 28 Day Prepaid | $18Then $50 per 28 days≈ $620 first year | 120GBper 28 days | 28 days | Optus network | View plan → |
| More Telecom160GB SIM Only | $65≈ $780 a year | 160GBa month | Monthly billing | Optus network | View plan → |
| OnePass Mobile365 Days Plan $149/350GB | $149Then $200 a year≈ $149 first year | 350GBa year | 365 days | Optus network | View plan → |
| Coles MobileMonthly 100GB | $45≈ $548 a year | 100GBper 30 days | 30 days | Optus network | View plan → |
| amaysim95GB 28 Day Prepaid | $45≈ $587 a year | 95GBper 28 days | 28 days | Optus network | View plan → |
| OnePass Mobile28 Days Plan $20/65GB | $20Then $40 per 28 days≈ $401 first year | 65GBper 28 days | 28 days | Optus network | View plan → |
| amaysim80GB 28 Day Prepaid | $13Then $40 per 28 days≈ $494 first year | 80GBper 28 days | 28 days | Optus network | View plan → |
| Aussie BroadbandEssential 100GB | $50≈ $600 a year | 100GBa month | Monthly billing | Optus network | View plan → |
| More Telecom100GB SIM Only | $52≈ $624 a year | 100GBa month | Monthly billing | Optus network | View plan → |
| Flip100GB Mobile Plan | $49.90Then $54.90/mth≈ $644 first year | 100GBa month | Monthly billing | Optus network | View plan → |
| E.Tel Mobile60GB SIM Only Plan | $20Then $38.90 per 30 days≈ $417 first year | 60GBper 30 days | 30 days | Optus network | View plan → |
| SpinTel50GB SIM Only | $29≈ $348 a year | 50GBa month | Monthly billing | Optus network | View plan → |
| More Telecom75GB SIM Only | $46≈ $552 a year | 75GBa month | Monthly billing | Optus network | View plan → |
| amaysim75GB 28 Day Prepaid (65% off + bonus 33GB) | $12Then $35 per 28 days≈ $387 first year | 75GBper 28 daysincl. 33GB bonus | 28 days | Optus network | View plan → |
| Coles Mobile365 Day 280GB (Promo) | $189Then $280 a year≈ $189 first year | 280GBa year | 365 days | Optus network | View plan → |
| E.Tel Mobile40GB SIM Only Plan | $20Then $29.90 per 30 days≈ $334 first year | 40GBper 30 days | 30 days | Optus network | View plan → |
| YomojoEssential | $29.90≈ $364 a year | 42GBper 30 days | 30 days | Optus network | View plan → |
| E.Tel Mobile50GB 28-Day Plan | $36≈ $469 a year | 50GBper 28 days | 28 days | Optus network | View plan → |
| OnePass Mobile28 Days Plan $15/32GB | $15Then $30 per 28 days≈ $301 first year | 32GBper 28 days | 28 days | Optus network | View plan → |
| Coles MobileMonthly 45GB (Promo) | $11Then $35 per 30 days≈ $402 first year | 45GBper 30 days | 30 days | Optus network | View plan → |
How these plans are ranked
Every plan is converted to what you'd actually pay, and how much data you'd get, over 12 months. Intro prices and bonus data only count for as long as they last. That lets 28-day, monthly and 365-day plans be compared fairly. More on how we rank.