Prices checked 19 November 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| ALDI MobileSIM Starter Pack (PAYG) | $2 | — | 365 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$28 5G Mobile Plan | $28≈ $341 a year | 12GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$34 5G Mobile Plan | $34≈ $414 a year | 90GBper 30 daysincl. 45GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$39 5G Mobile Plan | $39≈ $475 a year | 150GBper 30 daysincl. 75GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$49 5G Mobile Plan | $49≈ $596 a year | 240GBper 30 daysincl. 120GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$59 5G Mobile Plan | $59≈ $718 a year | 350GBper 30 daysincl. 175GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$60 5G Family Plan (up to 2 services) | $60≈ $730 a year | 180GBper 30 daysincl. 90GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$118 5G Family Plan (up to 4 services) | $118≈ $1,436 a year | 360GBper 30 daysincl. 180GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$160 5G Family Plan (up to 6 services) | $160≈ $1,947 a year | 540GBper 30 daysincl. 270GB bonus | 30 days | Telstra Wholesale network | View plan → |
| ALDI Mobile$289 5G 365 Day Mobile Plan | $289≈ $289 a year | 300GBa year | 365 days | Telstra Wholesale network | View plan → |
Want to see how ALDI Mobile stacks up? Compare it against every provider.