Prices checked 19 November 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| Kogan MobileSmall Monthly | $10Then $23 per 30 days≈ $267 first year | 35GBper 30 daysincl. 10GB bonus (first 3 recharges) | 30 days | Vodafone/TPG network | View plan → |
| Kogan MobileLarge Monthly | $20Then $40 per 30 days≈ $367 first year | 130GBper 30 daysincl. 50GB bonus (first 6 recharges) | 30 days | Vodafone/TPG network | View plan → |
| Kogan MobileMedium Monthly | $29≈ $353 a year | 60GBper 30 daysincl. 20GB bonus (first 3 recharges) | 30 days | Vodafone/TPG network | View plan → |
| Kogan MobileSmall 365 Day | $149Then $179.90 a year≈ $149 first year | 240GBa yearincl. 100GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Kogan MobileMedium 365 Day | $159Then $190 a year≈ $159 first year | 250GBa yearincl. 50GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Kogan MobileLarge 365 Day | $179Then $240 a year≈ $179 first year | 400GBa yearincl. 100GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Kogan MobileExtra Large 365 Day | $199≈ $199 a year | 900GBa yearincl. 400GB bonus | 365 days | Vodafone/TPG network | View plan → |
Want to see how Kogan Mobile stacks up? Compare it against every provider.