Prices checked 19 November 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| PennytelPennytel Mobile 15GB | $28Then $32/mth≈ $336 first year | 15GBa month | Monthly billing | Telstra Wholesale network | View plan → |
| PennytelPennytel Mobile was 45GB now 90GB | $33Then $40/mth≈ $396 first year | 90GBa monthincl. 45GB bonus | Monthly billing | Telstra Wholesale network | View plan → |
| PennytelPennytel Mobile was 65GB now 130GB | $37Then $44/mth≈ $444 first year | 130GBa monthincl. 65GB bonus | Monthly billing | Telstra Wholesale network | View plan → |
| PennytelPennytel Mobile was 100GB now 200GB | $44Then $51/mth≈ $528 first year | 200GBa monthincl. 100GB bonus | Monthly billing | Telstra Wholesale network | View plan → |
| PennytelPennytel Mobile was 120GB now 240GB | $50Then $57/mth≈ $600 first year | 240GBa monthincl. 120GB bonus | Monthly billing | Telstra Wholesale network | View plan → |
| PennytelPennytel Mobile was 150GB now 300GB | $55Then $62/mth≈ $660 first year | 300GBa monthincl. 150GB bonus | Monthly billing | Telstra Wholesale network | View plan → |
| PennytelPennytel Mobile was 180GB now 360GB | $60Then $67/mth≈ $720 first year | 360GBa monthincl. 180GB bonus | Monthly billing | Telstra Wholesale network | View plan → |
Want to see how Pennytel stacks up? Compare it against every provider.