Prices checked 19 November 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| Superloop MobileSaver 5G | $30≈ $365 a year | 15GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Superloop MobileEssential 5G | $35≈ $426 a year | 45GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Superloop MobileChoice 5G | $40≈ $487 a year | 75GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Superloop MobilePlus 5G | $50≈ $608 a year | 130GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
| Superloop MobileMax 5G | $60≈ $730 a year | 175GBper 30 days | 30 days | Telstra Wholesale network | View plan → |
Want to see how Superloop Mobile stacks up? Compare it against every provider.