Prices checked 19 November 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| Telstra PrepaidPre-Paid Mobile Plan 28 Day $44 (Black Friday Deal) | $13Then $44 per 28 days≈ $543 first year | 65GBper 28 daysincl. 45GB bonus (first 3 recharges) | 28 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Casual Plan 6 Month $44 (Black Friday Deal) | $13Then $44 per 180 days≈ $58 first year | 1GBper 180 days | 180 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Mobile Plan 7 Day $15 | $15≈ $782 a year | 5GBper 7 daysincl. 1GB bonus (first 3 recharges) | 7 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Mobile Plan 28 Day $54 (Black Friday Deal) | $54≈ $704 a year | 105GBper 28 daysincl. 70GB bonus (first recharge only) | 28 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Mobile Plan 28 Day $64 | $64≈ $834 a year | 110GBper 28 daysincl. 65GB bonus (first 3 recharges) | 28 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Mobile Plan 28 Day $74 | $74≈ $965 a year | 160GBper 28 daysincl. 80GB bonus (first 3 recharges) | 28 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Mobile Plan 6 Month $200 | $200≈ $406 a year | 160GBper 180 daysincl. 80GB bonus (first recharge only) | 180 days | Full Telstra network | View plan → |
| Telstra PrepaidPre-Paid Mobile Plan 12 Month $395 (Black Friday Deal) | $349Then $395 a year≈ $349 first year | 345GBa yearincl. 165GB bonus (first recharge only) | 365 days | Full Telstra network | View plan → |
Want to see how Telstra Prepaid stacks up? Compare it against every provider.