Prices checked 19 November 2026 · Cheapest first
| Provider | Price | Data | Validity | Network | |
|---|---|---|---|---|---|
| Vodafone PrepaidPrepaid Plus $10 | $10≈ $521 a year | 4GBper 7 days | 7 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $12 | $12≈ $626 a year | 5GBper 7 days | 7 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $20 | $20≈ $521 a year | 8GBper 14 days | 14 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $30 | $30≈ $391 a year | 20GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $35 | $35≈ $456 a year | 25GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $40 | $40≈ $521 a year | 30GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $45 | $45≈ $587 a year | 35GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $50 | $50≈ $652 a year | 45GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $55 | $55≈ $717 a year | 50GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $60 | $60≈ $782 a year | 60GBper 28 days | 28 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $150 | $150≈ $296 a year | 80GBper 185 days | 185 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $160 | $160≈ $316 a year | 90GBper 185 days | 185 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $250 | $169Then $250 a year≈ $169 first year | 225GBa yearincl. 75GB bonus | 365 days | Vodafone/TPG network | View plan → |
| Vodafone PrepaidPrepaid Plus $320 | $320≈ $320 a year | 220GBa year | 365 days | Vodafone/TPG network | View plan → |
Want to see how Vodafone Prepaid stacks up? Compare it against every provider.